PROPERTY CONDITION ASSESSMENT REPORT
Move-In & Move-Out Inspection Checklist
69 Carr Street, Geelong VIC 3220
Property Type: 2 Bedroom, 1 Bathroom Furnished Short-Term Rental
Lease Term: 6 months (fixed-term)
Inspection Type: โ Move-In / โ Move-Out
PART 1: INSPECTION DETAILS
Date of Inspection: ____
Time of Inspection: ______
Inspecting Party: โ Landlord / โ Agent / โ Both
Landlord/Agent Name: _______
Signature: ________
Tenant Name: _______
Signature: ________
Witness Name (if applicable): ____
Signature: ______
Purpose of Inspection:
- โ Move-In (Establish baseline condition)
- โ Move-Out (Assess end-of-tenancy condition)
- โ Interim (Condition check during tenancy - Date: ___)
PART 2: GENERAL PROPERTY CONDITION
Overall Property Assessment
Cleanliness: โ Excellent / โ Good / โ Fair / โ Poor / โ Unclean
Odors: โ None / โ Minor / โ Cooking / โ Pet / โ Smoke / โ Unpleasant
Pests: โ None visible / โ Evidence of insects / โ Evidence of rodents / โ Infestation
Structural Issues: โ None / โ Minor / โ Significant
Damage: โ None / โ Minor / โ Significant
Temperature (if applicable): ___ยฐC
Security Issues: โ None / โ Locks working / โ Broken locks / โ Windows secure
PART 3: ROOM-BY-ROOM INSPECTION
MAIN BEDROOM
| Item | Condition | Damage? | Comments |
|---|---|---|---|
| Bed Frame | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Mattress | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Pillows/Bedding | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Wardrobe/Closet | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Drawers | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Bedside Tables | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Lamps | โ Working โ Not working | โ No โ Yes | ______ |
| Curtains/Blinds | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Carpet/Flooring | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Walls | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Ceiling | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Paint/Marks | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Windows | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Light Switches | โ Working โ Not working | โ No โ Yes | ______ |
| Power Outlets | โ Working โ Not working | โ No โ Yes | ______ |
| Door & Lock | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Desk/Vanity | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Mirror | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
Main Bedroom Notes: ______________
Estimated Repair Cost (if damage): $______
SECOND BEDROOM
| Item | Condition | Damage? | Comments |
|---|---|---|---|
| Bed Frame | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Mattress | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Pillows/Bedding | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Wardrobe/Closet | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Drawers | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Bedside Table | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Lamp | โ Working โ Not working | โ No โ Yes | ______ |
| Curtains/Blinds | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Carpet/Flooring | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Walls | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Ceiling | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Paint/Marks | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Windows | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Light Switches | โ Working โ Not working | โ No โ Yes | ______ |
| Power Outlets | โ Working โ Not working | โ No โ Yes | ______ |
| Door & Lock | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Desk/Workspace | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
Second Bedroom Notes: ______________
Estimated Repair Cost (if damage): $______
LIVING ROOM / LOUNGE
| Item | Condition | Damage? | Comments |
|---|---|---|---|
| Lounge/Sofa | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Armchairs | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Coffee Table | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Side Tables | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| TV Unit | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Television | โ Working โ Not working | โ No โ Yes | ______ |
| Bookshelf | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Floor Lamps | โ Working โ Not working | โ No โ Yes | ______ |
| Ceiling Light | โ Working โ Not working | โ No โ Yes | ______ |
| Curtains/Blinds | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Carpet/Flooring | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Walls | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Ceiling | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Windows | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Light Switches | โ Working โ Not working | โ No โ Yes | ______ |
| Power Outlets | โ Working โ Not working | โ No โ Yes | ______ |
| Door & Lock | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Wall Art | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Rug/Carpet | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
Living Room Notes: ______________
Estimated Repair Cost (if damage): $______
DINING AREA
| Item | Condition | Damage? | Comments |
|---|---|---|---|
| Dining Table | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Dining Chairs | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Buffet/Sideboard | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Pendant Lights | โ Working โ Not working | โ No โ Yes | ______ |
| Ceiling Light | โ Working โ Not working | โ No โ Yes | ______ |
| Wall Sconces | โ Working โ Not working | โ No โ Yes | ______ |
| Curtains/Blinds | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Flooring | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Walls | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Rug | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Wall Art/Mirror | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
Dining Area Notes: ______________
Estimated Repair Cost (if damage): $______
KITCHEN
| Item | Condition | Working? | Damage? | Comments |
|---|---|---|---|---|
| Stove/Cooktop | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Oven | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Microwave | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Refrigerator | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Dishwasher | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Kettle | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Toaster | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Blender | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Cabinets | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Countertops | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Sink | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Faucet | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Flooring | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Walls | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Ceiling | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Light Switches | โ Working โ Not working | - | โ No โ Yes | ____ |
| Ceiling Light | โ Working โ Not working | - | โ No โ Yes | ____ |
| Power Outlets | โ Working โ Not working | - | โ No โ Yes | ____ |
| Window | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Curtains/Blinds | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Pantry | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Dishware/Utensils | โ Complete โ Partial | โ Yes โ No | โ No โ Yes | ____ |
| Pots/Pans | โ Complete โ Partial | โ Yes โ No | โ No โ Yes | ____ |
Kitchen Notes: ______________
Missing Items: ______________
Estimated Repair Cost (if damage): $______
BATHROOM
| Item | Condition | Working? | Damage? | Comments |
|---|---|---|---|---|
| Toilet | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Toilet Seat | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Sink/Vanity | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Faucet | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Mirror | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Bath/Shower | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Shower Head | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Bath Taps | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Shower Screen | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Towel Racks | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Toilet Brush Holder | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Soap Dispenser | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Flooring | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Walls | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Ceiling | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Light Switches | โ Working โ Not working | - | โ No โ Yes | ____ |
| Ceiling Light | โ Working โ Not working | - | โ No โ Yes | ____ |
| Exhaust Fan | โ Working โ Not working | - | โ No โ Yes | ____ |
| Power Outlet | โ Working โ Not working | - | โ No โ Yes | ____ |
| Window | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Door & Lock | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Towels | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Bath Mat | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
Bathroom Notes: ______________
Missing Items: ______________
Estimated Repair Cost (if damage): $______
LAUNDRY AREA
| Item | Condition | Working? | Damage? | Comments |
|---|---|---|---|---|
| Washing Machine | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Dryer | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Laundry Tub | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Laundry Basket | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Drying Rack | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Ironing Board | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Iron | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
| Storage Shelves | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Flooring | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Walls | โ Good โ Fair โ Poor | โ N/A | โ No โ Yes | ____ |
| Light | โ Working โ Not working | - | โ No โ Yes | ____ |
| Ventilation | โ Good โ Fair โ Poor | โ Yes โ No | โ No โ Yes | ____ |
Laundry Area Notes: ______________
Estimated Repair Cost (if damage): $______
HALLWAYS & ENTRANCES
| Area | Condition | Damage? | Comments |
|---|---|---|---|
| Front Entry | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Front Door | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Front Door Lock | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Interior Hallways | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Staircase | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Flooring | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Walls | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Lighting | โ Working โ Not working | โ No โ Yes | ______ |
| Exit Routes | โ Clear โ Blocked | โ No โ Yes | ______ |
Hallway Notes: ______________
Estimated Repair Cost (if damage): $______
OUTDOOR AREAS (if applicable)
| Area | Condition | Damage? | Comments |
|---|---|---|---|
| Front Garden | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Rear Yard | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Patio/Deck | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Fencing | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Outdoor Furniture | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
| Gates/Doors | โ Good โ Fair โ Poor | โ No โ Yes | ______ |
Outdoor Areas Notes: ______________
Estimated Repair Cost (if damage): $______
PART 4: UTILITIES & SERVICES CHECK
| Service | Status | Notes |
|---|---|---|
| Electricity | โ Working โ Not working | ______ |
| Gas | โ Working โ Not working | ______ |
| Water Supply | โ Working โ Not working | ______ |
| Hot Water | โ Working โ Not working | ______ |
| Internet/WiFi | โ Working โ Not working | ______ |
| Phone/Landline | โ Working โ Not working | ______ |
PART 5: SAFETY CHECKS
| Safety Item | Status | Comments |
|---|---|---|
| Smoke Alarms | โ Present โ Missing | ______ |
| Smoke Alarms Functional | โ Yes โ No โ Unknown | ______ |
| Fire Extinguisher | โ Present โ Missing | ______ |
| First Aid Kit | โ Present โ Missing | ______ |
| Emergency Contacts | โ Displayed โ Missing | ______ |
| Exit Routes | โ Clear โ Blocked | ______ |
| Hazardous Items | โ None โ [Describe] | ______ |
PART 6: SECURITY & LOCKS
| Security Item | Status | Working? | Comments |
|---|---|---|---|
| Front Door Lock | โ Present โ Missing | โ Yes โ No | ____ |
| Front Door Key(s) | โ Provided | โ Qty: ____ | ____ |
| Back Door Lock | โ Present โ Missing | โ Yes โ No | ____ |
| Back Door Key(s) | โ Provided | โ Qty: ____ | ____ |
| Window Locks | โ Present โ Missing | โ Yes โ No | ____ |
| Garage Door Lock | โ Present โ Missing | โ Yes โ No | ____ |
| Gate Lock | โ Present โ Missing | โ Yes โ No | ____ |
| Security System | โ Present โ Missing | โ Yes โ No | ____ |
| Entry Code | โ Provided โ Not applicable | โ Code: ____ | ____ |
PART 7: PHOTOGRAPHIC DOCUMENTATION
Move-In Inspection:
- Number of photos taken: __
- Date photos taken: __
- Photos attached to this report: โ Yes โ No
Move-Out Inspection:
- Number of photos taken: __
- Date photos taken: __
- Photos attached to this report: โ Yes โ No
Photo Coverage:
- [ ] All rooms photographed
- [ ] All furniture items photographed
- [ ] Damage documented with close-ups
- [ ] Overall property views included
- [ ] Exclusive area boundaries photographed
- [ ] Before/after comparison (move-out only)
PART 8: DAMAGE SUMMARY
Total Damage Assessment
Move-In Inspection:
- Pre-existing damage: โ None / โ [See details below]
- Tenant responsibility: N/A (move-in baseline)
- Estimated repair cost: $0 (baseline established)
Move-Out Inspection:
Damage Found (Beyond Normal Wear & Tear):
| Item | Description of Damage | Cause | Tenant Liable? | Estimated Cost |
|---|---|---|---|---|
| _____ | _____ | โ Accidental โ Negligent โ Normal wear | โ Yes โ No | $_ |
| _____ | _____ | โ Accidental โ Negligent โ Normal wear | โ Yes โ No | $_ |
| _____ | _____ | โ Accidental โ Negligent โ Normal wear | โ Yes โ No | $_ |
Total Estimated Repair Cost: $______
Normal Wear & Tear: $______
Bond Claim Amount: $______
PART 9: MISSING ITEMS
Move-In Inspection:
- Missing items: โ None / โ [See list below]
Move-Out Inspection:
| Item | Location | Value | Notes |
|---|---|---|---|
| _____ | ____ | $_ | ______ |
| _____ | ____ | $_ | ______ |
| _____ | ____ | $_ | ______ |
Total Value of Missing Items: $______
PART 10: MOVE-OUT CLEANING ASSESSMENT
Only for Move-Out Inspection:
| Area | Cleaning Status | Notes |
|---|---|---|
| General Cleanliness | โ Excellent โ Good โ Fair โ Poor | ______ |
| Kitchen | โ Excellent โ Good โ Fair โ Poor | ______ |
| Bathrooms | โ Excellent โ Good โ Fair โ Poor | ______ |
| Bedrooms | โ Excellent โ Good โ Fair โ Poor | ______ |
| Floors | โ Excellent โ Good โ Fair โ Poor | ______ |
| Walls | โ Excellent โ Good โ Fair โ Poor | ______ |
| Appliances | โ Excellent โ Good โ Fair โ Poor | ______ |
| Carpets/Rugs | โ Excellent โ Good โ Fair โ Poor | ______ |
| Outdoor Areas | โ Excellent โ Good โ Fair โ Poor | ______ |
Professional Cleaning Required: โ Yes โ No
Estimated Cleaning Cost: $______
PART 11: BOND CLAIM SUMMARY
Move-Out Only:
| Item | Amount |
|---|---|
| Damage repairs | $___ |
| Missing items replacement | $___ |
| Professional cleaning | $___ |
| Other (specify): _______ | $___ |
| TOTAL BOND CLAIM | $___ |
| Bond held | $___ |
| Amount to return to tenant | $___ |
| Amount to claim (if over) | $___ |
PART 12: ADDITIONAL NOTES & COMMENTS
General Comments
Tenant Comments (if applicable)
Inspector Comments
PART 13: SIGNATURES & CONFIRMATION
Inspector Declaration
I certify that this inspection was conducted on the date shown above and that all information provided is accurate to the best of my knowledge.
Inspector Name: _______
Inspector Signature: ____ Date: __
Tenant Acknowledgement
I have reviewed this property condition assessment report and confirm:
- [ ] I was present during the inspection
- [ ] All details are accurate
- [ ] I have received a copy of this report
- [ ] I understand the inspection findings
- [ ] I have opportunity to comment or dispute any findings
Tenant Name: _______
Tenant Signature: ____ Date: __
Landlord/Agent Confirmation
I confirm this inspection was conducted in accordance with Victorian RTA requirements and this report accurately documents the property condition.
Landlord/Agent Name: _______
Signature: ____ Date: __
DOCUMENT CHECKLIST
- [ ] Move-In: Completed before tenant takes possession
- [ ] Move-Out: Completed within 48 hours of vacating
- [ ] All rooms inspected and documented
- [ ] Photographs attached
- [ ] Both parties have signed
- [ ] Copy provided to tenant
- [ ] Copy retained for landlord records
- [ ] Copy filed with bond documentation
DOCUMENT STATUS: Template ready for completion at each inspection
PROPERTY: 69 Carr Street, Geelong VIC 3220